Plaza Aquarium Mall PR-159 Int. PR-165 Toa Alta, PR 00953
Local | Tenant | SF | Width |
---|---|---|---|
2 | AVAILABLE | 1,520 | 20 |
5 | AVAILABLE | 5,660 | 78 |
6 | AVAILABLE | 1,520 | 20 |
7 | AVAILABLE | 2,100 | 28 |
9 | AVAILABLE | 2781 | 23 |
12 | AVAILABLE | 960 | 32 |
13 | AVAILABLE | 943 | 34 |
14 | AVAILABLE | 3,000 | 40 |
16 | AVAILABLE | 2,885 | 30 |
17 | AVAILABLE | 2,725 | 36 |
19 | AVAILABLE | 994 | 34 |
20 | AVAILABLE | 500 | 20 |
22 | AVAILABLE | 1,520 | 20 |
23 | AVAILABLE | 2,508 | 33 |
24 | AVAILABLE | 700 | 16 |
25 | AVAILABLE | 2,850 | 32 |
26 | AVAILABLE | 1,520 | 20 |
30 | FIRST BANK | 2,500 | 50 |
31 | NATIONAL LUMBER | 18,360 | 101 |
32 | Falas Stores | 24,635 | 116 |
33 | Econo Supermarket | 800 | 40 |
34 | Econo Supermarket | 400 | 20 |
35 | VITANATURA | 440 | 22 |
36 | Econo Supermarket | 32,660 | 161 |
37 | WALGREEENS | 12,000 | 100 |
101 | AVAILABLE | 110 | 12 |
102 | AVAILABLE | 110 | 12 |
103 | AVAILABLE | 110 | 12 |
104 | Joyería Febus | 110 | 12 |
105 | AVAILABLE | 110 | 12 |
106 | AVAILABLE | 110 | 12 |
107 | AVAILABLE | 110 | 12 |
108 | AVAILABLE | 110 | 12 |
109 | AVAILABLE | 110 | 12 |
110 | Jan & Kim Ice Cream | 110 | 12 |
111 | Econo Supermarket | 690 | 60 |
112 | Econo Supermarket | 173 | 15 |
113 | AVAILABLE | 120 | 15 |
114 | GIFT SHOP | 192 | 24 |
115 | FMR | 1,462 | 6 |
info@realestatepr.net • 787-641-8256
Downtown Development Corp. is a Puerto Rico real estate development and leasing company that has developed shopping centers, malls, retail, office, and warehouse properties around the island of Puerto Rico since 1984.