Cabo Rojo Plaza Shopping Center PR-100 KM 7.2 Int. PR-102 Cabo Rojo, PR 00623
Local | Tenant | SF | Width |
---|---|---|---|
1 | ECONO SUPERMARKET | 34,090 | 80 |
2 | BARGAIN CITY | 25,700 | 100 |
3 | GALAXY GOLD & SILVER | 800 | 40 |
4 | FIRST BANK | 1,200 | 60 |
5 | RAINBOW | 4,488 | 44 |
6 | HUMBERTO VIDAL | 2,958 | 30 |
7 | BEST BUDS | 2,958 | 30 |
8 | ISLAND FINANCE | 2,186 | 21 |
9 | ME SALVE | 4,243 | 46 |
10 | T-MOBILE | 2,373 | 20 |
11 | ALLWAYS 99 | 8,260 | 25 |
info@realestatepr.net • 787-641-8256
Downtown Development Corp. is a Puerto Rico real estate development and leasing company that has developed shopping centers, malls, retail, office, and warehouse properties around the island of Puerto Rico since 1984.